Pennypinchers Easter Surfski Challenge, supported by PPC Cement.
The 2012 surfski singles event of The Pennypinchers Easter Surfski Challenge, supported by PPC Cement, got off to a fantastic start with near perfect sea conditions in Plettenberg Bay on Saturday morning. A jovial crowd of spectators gathered on Plett’s Central beach, while in true event tradition, The Plettenberg Bay Field Band led nearly 50 participants to their surfskis, lined up at the waters edge.
With most participants taking on the more challenging 5 lap, 20km course, a 3 lap, 11km challenge was also strongly supported. The course proved as grueling as ever and retained its status of being dubbed the best lap course in the world, by Jasper Mocke, a past winner of this event.
Surfski’s tore off from the start, with paddlers digging in hard to gain position. But once round the infamous blind rocks, off Beacon Island, the field spread out, with a pack of 5 paddlers keeping a steady lead pace.
The Keurbooms river mouth proved to be the events’ biggest challenge, with low tides, sand banks and a fair sized break, literally keeping participants on the edge of their seats. Without doubt it was this section of the course, which lead to some interesting position changes during the event.
Finally it was Dawid Mocke, who snatched first place ahead of younger brother and 2011 winner, Jasper. “The low tide made sandbanks in the river mouth the biggest challenge on the first two laps, but we could eventually paddle over these as the tide came in.” said Dawid after the race.
Second position went to Jasper Mocke, while Richard von Wilderman crossed the line in third place. Kirsten Flanagan took first place in the female entries, followed by Jenna Ward in second and Nicky Russell in third place.
“ With a combination of both long and short courses, this race continues to challenge a wide range of paddling abilities.” Says organiser Wayne Craig. With PPC Cement’s generous contribution and further support from Penny Pinchers Plett, Off The Hook Seafood Café, Hansa and Vitamin Water, this surfski event remains one to be marked on the paddling calendar for years to come.
Press release compiled by: Matthew Covarr
Results:
| ESC Tag | Cat | Time | Name | Surname | Overall Position | Cat Position |
| 16 | Ski Mens | 01:32:09 | Dawid | Mocke | 1 | 1 |
| 17 | Ski Mens | 01:32:31 | Jasper | Mocke | 2 | 2 |
| 37 | Ski Mens | 01:32:51 | Richard | Von Wildemann | 3 | 3 |
| 35 | Ski Mens | 01:34:32 | Simon | Van Gysen | 4 | 4 |
| 36 | Ski Junior | 01:34:36 | Brandon | vd Walt | 5 | 1 |
| 26 | Ski Mens | 01:35:58 | Sean | Rice | 6 | 5 |
| 13 | Ski Mens | 01:37:59 | Ryan | Louw | 7 | 6 |
| 21 | Ski Junior | 01:38:18 | Dominic | Notten | 8 | 2 |
| 7 | Ski Junior | 01:38:40 | Craig peter | Flanagan | 9 | 3 |
| 49 | Ski Mens | 01:39:06 | Steve | Woods | 10 | 7 |
| 51 | Ski Mens | 01:39:22 | Marhtew | Tebbutt | 11 | 8 |
| 39 | Ski Mens | 01:40:43 | Gavin | White | 12 | 9 |
| 23 | Ski Mens | 01:41:17 | Ben | Oakley | 13 | 10 |
| 28 | Ski Mens | 01:42:38 | Kenny | Rice | 14 | 11 |
| 32 | Ski Junior | 01:42:38 | Shanti | Stuart | 15 | 4 |
| 40 | Ski Vets | 01:42:54 | Steph | Le Roux | 16 | 1 |
| 4 | Ski Vets | 01:44:56 | Rory | Cole | 17 | 2 |
| 48 | Ski Mens | 01:45:54 | Andrew | Skowno | 18 | 12 |
| 50 | Ski Junior | 01:46:25 | Jordon | Zeelie | 19 | 5 |
| 5 | Ski Mens | 01:47:02 | Zaren | Courtney | 20 | 13 |
| 14 | Ski Mens | 01:48:00 | Alexis | Lyon | 21 | 14 |
| 27 | Ski Mens | 01:49:07 | Giovanni | Primo | 22 | 15 |
| 22 | Ski Junior | 01:49:53 | Nicholas | Notten | 23 | 6 |
| 53 | Ski Mens | 01:50:04 | Andrew | Turner | 24 | 16 |
| 54 | Ski Mens | 01:50:44 | Matthew | Gru | 25 | 17 |
| 11 | Ski Vets | 01:51:04 | Dale | Lewis | 26 | 3 |
| 31 | Ski Mens | 01:52:03 | Neal | Stephenson | 27 | 18 |
| 3 | Ski Mens | 01:54:05 | Brian | Chedzey | 28 | 19 |
| 30 | Ski Junior | 01:54:44 | Tyrone | Smolders | 29 | 7 |
| 20 | Ski SubMasters | 01:56:22 | Trevor | Niksch | 30 | 1 |
| 8 | Ski Ladies Junior | 01:57:23 | Kirsten | Flanagan | 31 | 3 |
| 1 | Ski SubMasters | 01:58:02 | Andrew James | Beveridge | 32 | 2 |
| 15 | Ski Vets | 01:58:38 | Gavin | McNish | 33 | 4 |
| 38 | Ski Ladies Junior | 01:58:53 | Jenna | Ward | 34 | 4 |
| 47 | Ski Ladies | 01:59:39 | Nicole | Russell | 35 | 1 |
| 34 | Ski SubMasters | 01:59:54 | Charl | V Wky | 36 | 3 |
| 41 | Ski SubMasters | 02:01:21 | Kobus | Maritz | 37 | 4 |
| 43 | Ski Masters | 02:01:52 | Dave | Visser | 38 | 1 |
| 24 | Ski Masters | 02:02:30 | Gary | Pepler | 39 | 2 |
| 12 | Ski Ladies | 02:03:07 | Kerry | Louw | 40 | 2 |
| 56 | Ski Vets | 02:03:35 | Andre | Jooste | 41 | 5 |
| 2 | Ski Vets | 02:05:10 | Mike | Byrnes | 42 | 6 |
| 29 | Ski SubMasters | 02:08:48 | Wynand Hendrik | Rossouw | 43 | 5 |
| 6 | Ski Vets | 02:17:08 | Chris | De Villiers | 44 | 7 |






Recent Comments